| |||||||||||||||||||||||||||||||||||
Dr. Ronald P. Rogers CHIROPRACTOR Support for your body's natural healing capabilities 270-384-5554 Click here for details ![]() ![]() ![]() Columbia Gas Dept. GAS LEAK or GAS SMELL Contact Numbers 24 hrs/ 365 days 270-384-2006 or 9-1-1 Call before you dig Visit ColumbiaMagazine's Directory of Churches Addresses, times, phone numbers and more for churches in Adair County Find Great Stuff in ColumbiaMagazine's Classified Ads Antiques, Help Wanted, Autos, Real Estate, Legal Notices, More... ![]() |
Daily News for Wednesday, June 6, 2018
Paul Peck to retire as LWC's Winningest Men’s Basketball coach "Coach Peck has done such an incredible job throughout his 16 years at the college. He is a high-character gentleman who understands our mission and genuinely loves Lindsey Wilson College. Most importantly, he has done such a great job molding and developing young men into productive citizens, fathers, husbands and employees. - PRESIDENT WM. T. LUCKEY Click on headline for complete story with photo(s) By Chris Wells, Sports Information Director COLUMBIA, KY (Wed 6 Jun 2018) - Lindsey Wilson College men's basketball head coach Paul Peck, the college's all-time winningest men's basketball coach who led the Blue Raiders to national prominence on the court for 16 years, announced his retirement today, effective June 30. During more than four decades in college coaching, which included 30 years as a head coach, Peck spent two stints at Lindsey Wilson. Peck began his coaching career at Lindsey Wilson, coaching there from 1978-80. Peck returned to Lindsey Wilson in 2002, spending the last 16 seasons on the Blue Raiders' sideline. Article continues... click title or click here to read whole article. 2018-06-06 20:37:20 | Comments | Printable version | See topic Healthy Lifestlyes by Kelli Bonifer
LWC Theatrefest! - Smoke on the Mountain - 7 performances - start 27 Jun 2018 "TheatreFest! will present Smoke On The Mountain at 7pmCT, June 27, 28, 29, July 11, 12, and 13 and at 2pmCT, July 15, 2018, in V.P. Henry Auditorium, 210 Lindsey Wilson Street, Columbia, KY. Tickets are $10 for General Admission and $5 for children LWC faculty, staff, and students. For tickets, contact Robert Brock at brockr@lindsey.edu. - THOMAS ALVEY 2018-06-06 17:48:45 | Comments | Printable version | See topic Local Arts Scene
Adair Co. High School Honor Roll for the 2017-2018 School Year The Principal's Honor lists 108 students who have earned a weighted GPA of 4.0 or greater and the Honor Roll lists 144 students who have earned a weighted GPA between 3.50 and 3.99. Click on headline to read the names of the 252 students who have earned these high honors From Chad Parnell, Adair County High School Adair County High School is proud to recognize the following students for their academic achievements during the 2017-2018 school year. Because of the many opportunities now available to our students, such as dual credit and online courses, the most effective way to recognize students is at the end of the school year. The Principal's Honor lists 108 students who have earned a weighted GPA of 4.0 or greater and the Honor Roll lists 144 students who have earned a weighted GPA between 3.50 and 3.99. Article continues... click title or click here to read whole article. 2018-06-06 17:43:33 | Comments | Printable version | See topic Education
Chamber Annual Golf Tournament Thu 7 Jun 2018 The Chamber of Commerce annual Golf Tournament at The Pines of Lindsey Wilson, 275 Country Club Lane, will be held this Thursday, June 7, with a shotgun start at 1pmCT and a blind draw pairing with "A" players. All entries must be registered by 12:30pmCT. Entry fee is $30 per player with prizes for first, second and third place teams. You can bring your own team but will not be eligible for team prizes. There is also a $10,000 prize for the first Hole in One on hole number 15 and other prizes throughout the day brought to you by our many sponsors. Food will be available and sold through the club shop. For more information, just call the Chamber at 270-384-6020. 2018-06-06 16:39:43 | Comments | Printable version
CAUD Boil water LIFTED for Hwy 55 S Road area As of 3:55pmCT, on June 6, 2018 the boil water advisory for customers from 1915 Hwy 55 S to 2870 Hwy 55 S, State Park Road, Morrison Road and Marvin Jones Roadhas been lifted by the Division of Water. This means your water is safe for human consumption. You no longer have to boil your water. Thank You Columbia Adair Utilities District (CAUD) IMPORTANT: Boil Water Alert: Adair - Weed/Sparksville/Edmonton Road areas issued today is still in effect! 2018-06-06 16:32:40 | Comments | Printable version
Boil Water Alert: Adair - Weed/Sparksville/Edmonton Road areas LIFTED: this Boil Water Advisory Lifted at 6pmCT, Thursday, July 7, 2018 Boil Water Advisory Received 6/6/2018, 3:09pmCT, effective until main line break has been repaired and water tests are completed. Click on headline for complete story A BOIL WATER ADVISORY is in effect for consumers of Columbia Adair Utilities District starting 4357-4566 Weed/Sparksville Rd., 7784-12036 Edmonton Rd. and all side roads between, Weed-Keltner Rd. and all side roads, and Keltnertown Rd. and all side roads. The advisory has been issued due to main line break. Following such an event, the potential exists for bacteriological contamination of the water supply. Article continues... click title or click here to read whole article. 2018-06-06 14:54:53 | Comments | Printable version
FM2 event: Meet The Candidates Day 16 June 2018 Any General Election candidate is welcome to come and mingle or set up a booth/table free of charge since this is a community activity. Click on headline for complete story By Donna Jones The 2018 Farmers Market on the Square season is growing stronger each Saturday and special events are being scheduled. June 16, 2018 will be Meet the Candidate day at FM2 and all candidates are invited who are on the ballot for the November 6 2018 election. The hours are 10amCT-12noonCT. Article continues... click title or click here to read whole article. 2018-06-06 14:10:26 | Comments | Printable version
Donna Maness Briscoe, 64, Green County, KY (1954-2018) She had made a profession of faith in Christ and was a retired retail management worker.She was a native of Baton Rouge, LA, and a resident of Greensburg, KY, at the time of her death in Louisville, KY. She was the daughter of the late James Maness & Dorothy Maness. Her husband of 13 years, Terry Michael Briscoe survives. She leaves 28 direct and four step- living descendants. Click on headline for complete obituary Mrs. Donna Maness Briscoe of Greensburg, KY, formerly of Baton Rouge, LA, departed this life on June 5, 2018 at the Norton Hosparus Care Center in Louisville, KY. Per the family's wishes, cremation was chosen. There will be a Celebration of Life Service held at a later date. Article continues... click title or click here to read whole article. 2018-06-06 11:06:00 | Comments | Printable version | See topic Obituaries
David Allan Abbott, 63, Burkesville, KY (1954-2018) Dave was an outdoorsman, fisherman and a machinist by trade. He loved life and lived it to the fullest. He will be missed by all who knew and loved him. He was a native of Toledo, Ohio, and a resident of Burkesville, KY, at the time of his death in Burkesville. He was the son of the late Robert & Patricia Abbott. His wife, Teresa Abbott, survives. He leaves 27 direct and two step- descendants to carry on his legacy. Click on headline for complete obituary with photo(s) David Allan Abbott, age 63, of Burkesville, KY, passed from this life on Tuesday, June 5, 2018 at his home. A memorial service will be held by the family at a later date. Southern Oaks Funeral Home, 2110 W Hwy 80, Somerset, KY, is in charge of the arrangements for David Allan Abbott. Article continues... click title or click here to read whole article. 2018-06-06 10:30:34 | Comments | Printable version | See topic Obituaries
W KY man sentenced for federal archaeological violations Offenses occurred in Mammoth Cave National Park and other locations. Tribal leader Ben Barnes, Second Chief of the Shawnee Tribe, of Miami, OK, disturbed, writes letter of concern for the desecration of hallowed remains of ancestors of Native Americans. Sentence meted for three felony violations is 15 months imprisonment. This case was prosecuted by Assistant United States Attorney Randy Ream. The investigation was conducted by the National Park Service Law Enforcement Division and the Bowling Green Resident Agency of the FBI. Click on headline for complete story From U.S. Attorney's Office U.S. District Court, Western District of Kentucky LOUISVILLE, KY - (Wed 6 June 2018) - U.S. District Judge Greg N. Stivers sentenced Gary Womack, Age 60, from Woodburn, Simpson County, Kentucky, to 15 months imprisonment for 3 felony violations of the federal Archaeological Resources Protection Act (ARPA). Womack had previously pleaded guilty to the violations on March 8, 2018. The case resulted from a three-year undercover investigation by the National Park Service, based upon allegations that Womack possessed human remains which originated from Mammoth Cave National Park. The Federal Bureau of Investigation (FBI) assisted Park Service agents throughout. Article continues... click title or click here to read whole article. 2018-06-06 09:52:20 | Comments | Printable version | See topic Police and Fire Reports
20 Taylor Co. residents receive spring semester academic honors - From LWC Click on headline for complete list of Taylor County President's List and Dean's List recipients for the Spring Semester, 2018. From LWC Public Relations Department A total of five Taylor County residents have earned academic honors at Lindsey Wilson College for the 2018 spring semester. A total of 15 Taylor County resident has been named to the 2018 spring semester President's List, and 40 residents have been named to the 2018 spring semester Dean's List. Article continues... click title or click here to read whole article. 2018-06-06 09:41:30 | Comments | Printable version | See topic Lindsey Wilson College
53 Russell Co. residents receive spring semester academic honors - From LWC Click on headline for complete list of Russell County President's List and Dean's List recipients for the Spring Semester, 2018. From LWC Public Relations Department A total of 53 Russell County residents have earned academic honors at Lindsey Wilson College for the 2018 spring semester. A total of 13 Russell County resident has been named to the 2018 spring semester President's List, and 40 residents have been named to the 2018 spring semester Dean's List. Article continues... click title or click here to read whole article. 2018-06-06 09:33:57 | Comments | Printable version | See topic Lindsey Wilson College
7 Metcalfe Co. residents receive spring semester academic honors - From LWC Click on headline for complete list of Metcalfe County President's List and Dean's List recipients for the Spring Semester, 2018. From LWC Public Relations Department A total of seven residents have earned academic honors at Lindsey Wilson College for the 2018 spring semester. A total of one Metcalfe County resident has been named to the 2018 spring semester President's List, and six residents have been named to the 2018 spring semester Dean's List. Article continues... click title or click here to read whole article. 2018-06-06 09:18:26 | Comments | Printable version | See topic Lindsey Wilson College
13 Green Co. residents receive spring semester academic honors - From LWC Click on headline for complete list of Green County President's List and Dean's List recipients for the Spring Semester, 2018. From LWC Public Relations Department A total of 13 residents have earned academic honors at Lindsey Wilson College for the 2018 spring semester. A total of two Green County residents have been named to the 2018 spring semester President's List, and 11 residents have been named to the 2018 spring semester Dean's List. Article continues... click title or click here to read whole article. 2018-06-06 09:08:53 | Comments | Printable version | See topic Lindsey Wilson College
Gavin Giles, Halynn Stargel winners of Shriner's Bikes Click on headline for story with photo(s) By Paula Garrison Congratulations to Gavin Giles in Kindergarten and Halynn Stargel in second grade from Adair County Primary Center for being drawn out of the ones who had perfect attendance during the second semester. They are pictured in the accompanying photo with Paul Smith and Joe Flowers, local Shriners, on the last day of school, which was Friday, May 25, 2018. The bicycles were donated by local Mark Twain Shrine Club/Kosair Shriners and the helmets were donated by J.O.Y. Ministries. - PG 2018-06-06 08:24:00 | Comments | Printable version | See topic Education
Billy Joe Fudge: Grackles are high on list of favorite birds Billy Joe Fudge writes: A most beautiful bird which is much maligned by erroneously being lumped into the category of the communal roosting "Common Starling." Grackles, along with the Red-Winged Blackbird, are up high on my list of favorite birds. - Billy Joe Fudge 2018-06-06 08:09:10 | Comments | Printable version | See topic Birds of Kentucky
Ralph Roy Waggener comments on the pain of paying for pills Click on headline from complete commentary By Ralph Roy Waggener Personal commentary Hey, just to let you know I got new antibiotics for my diarrhea that I have had since being in the hospital, and God what a bargain! My part was $724.18 plus some $800 my insurance paid for a ten day supply. Article continues... click title or click here to read whole article. 2018-06-06 07:57:56 | Comments | Printable version | See topic Commentary
Adair Co. Sheriff's Activity Report - May 2018
2018-06-06 07:46:19 | Comments | Printable version
Carol Perkins: Life lesson - it's not the seat, it's the principle The Curacao Incident: Sometimes - well always for Carol's great teacher-friend Connie - one has to stand up for one's self, international scene or no. The next earlier column: Carol Perkins: Sharing memories of recently razed Edmonton HS By Carol Perkins By now you probably know about my yearly cruises with my friends. This year there were twelve of us, so you can imagine the eight days of tall tales, laughter, and eating so much our clothes weighed more at the airport! Many have told me how lucky I am to have that many people with whom to travel and all get along. They are right. However, with that many we never know which one will have an encounter. Here is what happened: Article continues... click title or click here to read whole article. 2018-06-06 06:48:20 | Comments | Printable version | See topic Carol Perkins
Writers' meeting is Mon 11 Jun 2018 at Columbia Martial Arts Center There will be a writers' meeting Monday, June 11, at 5:30pmCT, at Columbia Martial Arts Center, 207 Greensburg Street, Columbia, KY. Anyone who writes is welcome to attend. For further information, contact Joyce M. Coomer at 270-384-4495 or Darlene Campbell at 270-805-7076. 2018-06-06 06:39:07 | Comments | Printable version | See topic Local Arts Scene
Big story on Zion Harmon move from Adair Co. HS to Marshall Co. There's a big story by Larry Vaught on Vaughtsviews.com on Adair County's Zion Harmon, rated the best freshman basketball player in the nation, and his next school: Zion Harmon makes the move to Marshall County where he can make an impact in a lot of ways on and off the court 2018-06-06 04:52:58 | Comments | Printable version | See topic Sports
Today - WEDNESDAY with CM - 6 Jun 2018 Haiku by Robert Stone for June 6, 2018: When you must not scratch,--Robert Stone, Wednesday, 6 June 2018. -1000 haiku twice now, now on to more days, Day 2458 2018-06-06 04:34:09 | Comments | Printable version | See topic Today Birthdays and Anniversaries for June 6 Happy Anniversary, Jim and Annette Richards (1959) | (Updates/Corrections) Happy Anniversary, Charles and Shirley Robertson England (1958) | (Updates/Corrections) Happy Anniversary, Jeralyn and Pam Spires (1975) | (Updates/Corrections) Happy Anniversary, Paul and Kathy Parker (1981) | (Updates/Corrections) Happy Anniversary, Trent and Martina Hadley (2009) | (Updates/Corrections) Happy Anniversay, Tony and Judy Grant | (Updates/Corrections) Happy Birthday, Alex Myers (1994) | (Updates/Corrections) Happy Birthday, Chris Ferguson | (Updates/Corrections) Happy Birthday, Dallas Ray Neat | (Updates/Corrections) Happy Birthday, Frances Salyers | (Updates/Corrections) Happy Birthday, Heather Franklin (1993) | (Updates/Corrections) Happy Birthday, Jeremy Cox (1976 | (Updates/Corrections) Happy Birthday, Lucas Rowe | (Updates/Corrections) Happy Birthday, Myla Kate Curry (2008) | (Updates/Corrections) Happy Birthday, Patricia Goodin | (Updates/Corrections) Happy Birthday, Rita Jones | (Updates/Corrections) Happy Birthday, Sue Cravens Stivers | (Updates/Corrections) In Memory Birthday, Sue N. Neathery, 85, Burkesville, KY (1933-2019) | (Updates/Corrections) In Memory Birthday, Melvin Bailey, Columbia, KY (1921-2019) | (Updates/Corrections) In Memory Birthday, Billy H. (Bull) Scott, Burkesville, KY (1940-2019) | (Updates/Corrections) In Memory Birthday, James Grider, 86, Burkesville, KY (1933-2019) | (Updates/Corrections) In Memory Birthday, Phillip Gilpin, Taylor Co., KY (1941) | (Updates/Corrections) In Memory Birthday, Mary Alice Beck, Taylor Co., KY (1937) | (Updates/Corrections) In Memory Birthday, Dale Wayne Lane, Casey Co., KY (1970) | (Updates/Corrections) In Memory Birthday, Norma Jane Derringer, Casey Co., KY (1942) | (Updates/Corrections) In Memory Birthday, James Earl Humble, Russell County, KY (1935) | (Updates/Corrections) In Memory Birthday, Freddy Wayne Estes, Green Co., KY, (1934) | (Updates/Corrections) In Memory Birthday, Ronald L. (Ronnie) Shuffett, Green Co., KY (1948) | (Updates/Corrections) In Memory Birthday, Ada Parson, Adair County, KY (1922) | (Updates/Corrections) In Memory Birthday, Mrs. Bernice Whitehouse May, Taylor Co., KY (1923-2013) | (Updates/Corrections) In Memory Birthday, Pauline Blythe, Cumberland Co., KY (1924-2014) | (Updates/Corrections) In Memory Birthday, Leonard Davis, Jr., Casey County, KY (1937-2014) | (Updates/Corrections) In Memory Birthday, Mr. Maryland Bates, Casey County, KY (1937-2014) | (Updates/Corrections) In Memory Birthday, Miss Emma Grace Shive , stillborn, Edmonton, KY (d. June 6, 2014) | (Updates/Corrections) In Memory Birthday, Geraldine Davenport Hamilton, Green Co., KY (1921-2014) | (Updates/Corrections) In Memory Birthday, Elmer Ray Dittus, Casey County, KY (1918-2014) | (Updates/Corrections) In Memory Birthday, Jennett Elizabeth Brown, Breeding, KY native (1949-2014) | (Updates/Corrections) In Memory Birthday, Bonnie Sayers Barber, Casey County, KY (1936-2015) | (Updates/Corrections) In Memory Birthday, Lewis Daffron, 72, Jamestown, KY (1942-2015) | (Updates/Corrections) In Memory Birthday, David Lee Clift, 72, Columbia, KY native (1943-2015) | (Updates/Corrections) In Memory Birthday, Juanita White Absher, Adair Co., KY (1936-2016) | (Updates/Corrections) In Memory Birthday, Margaret Polston, Metcalfe County, KY (1941-2016) | (Updates/Corrections) In Memory Birthday, John Ervin Abell, 70, Taylor County, KY (1945-2016) | (Updates/Corrections) In Memory Birthday, Mr. Theodore Archie Akin, 81, Green County, KY (1935-2016) | (Updates/Corrections) In Memory Birthday, Marilyn Roberts, 62, Russell Co., KY (1954-2016) | (Updates/Corrections) In Memory Birthday, Mr. Raymond Howard Vibbert, Cumberland Co., KY (1927-2017) | (Updates/Corrections) In Memory Birthday, Phyllis Kay Wethington, Columbia, KY/Clementsville, KY native (1947-2018) | (Updates/Corrections) In Memory Birthday, Ann Weaver Shirk, infant, Casey Co., KY Obituary | (Updates/Corrections) In Memory Birthday, Carl Junior Kelsay, 71, Adair County, KY Obituary | (Updates/Corrections) In Memory Birthday, Carolee Davis, 65, Liberty, KY (1955-2020) Obituary | (Updates/Corrections) In Memory Birthday, Dorothy Coomer, 95, Jamestown, KY (1926-2021) Obituary | (Updates/Corrections) In Memory Birthday, Joel Allen Gaddis, 32, Campbellsville, KY (1988-2021) Obituary | (Updates/Corrections) In Memory Birthday, Lana Jo Russell Kessler, Green County, KY (1952-2020) Obituary | (Updates/Corrections) In Memory Birthday, Lettie Jane Burton, 86, Columbia, KY (1935-2021) Obituary | (Updates/Corrections) In Memory Birthday, Mary Louise Luttrell, 91, Casey County, KY (1928-2019) Obituary | (Updates/Corrections) In Memory Birthday, Patsy G. Norris, 63, Jamestown, KY (1959-2023) Obituary | (Updates/Corrections) In Memory Birthday, Wiliam D. Caswell, 53, Greensburg, KY (1968-2022) Obituary | (Updates/Corrections) Events scheduled for Wednesday, June 6, 2018 All events are listed in Central Time. Submit your upcoming event using our Contact Form.
|
![]() ![]() ![]() |
|||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Quick Links to Popular Features
Looking for a story or picture? Try our Photo Archive or our Stories Archive for all the information that's appeared on ColumbiaMagazine.com. | |||||||||||||||||||||||||||||||||||
Contact us: Columbia Magazine and columbiamagazine.com are published by Linda Waggener and Pen Waggener, PO Box 906, Columbia, KY 42728. Please use our contact page, or send questions about technical issues with this site to webmaster@columbiamagazine.com. All logos and trademarks used on this site are property of their respective owners. All comments remain the property and responsibility of their posters, all articles and photos remain the property of their creators, and all the rest is copyright 1995-Present by Columbia Magazine. Privacy policy: use of this site requires no sharing of information. Voluntarily shared information may be published and made available to the public on this site and/or stored electronically. Anonymous submissions will be subject to additional verification. Cookies are not required to use our site. However, if you have cookies enabled in your web browser, some of our advertisers may use cookies for interest-based advertising across multiple domains. For more information about third-party advertising, visit the NAI web privacy site.
|