ColumbiaMagazine.com
Printed from:

Welcome to Columbia Magazine  
 




































 
Daily News for
Sunday, January 24, 2021
← 2021-01-23 Previous DayNext Day 2021-01-25 →

To view another day, enter a year, month and day, and press enter:
NOTE: Date must be in the form YYYY-MM-DD, like 2021-01-24.

Letter: The Lovedale Church Photo

Peggy Redmon writes:
The gentleman leaning against the truck is Ottis Campbell, my great grandfather. I'm not sure on the date, but my mom thinks Hornbaker pastor in early '60s. We believe it is Marlow Campbell, my grandfather, leaning against the other truck. On the left hand side of the steps in the dark sleeveless dress is Betty Redmon and beside her in the glasses, is thought to be Bessie Hadley.
Comments re: Lovedale Church, ca 1950s or 1960s


2021-01-24 17:24:28 | Comments | Printable version | See topic Letters and Reader Feedback

<-Previous PhotoPhoto 1 of 6Next Photo->
Party rabbit gets a snack



2021-01-24 - Jefferson County, KY - Photo screen shot by Linda Waggener.
A virtual birthday party was held Saturday to honor sister-cousin Hailey Waggener's ninth birthday. Tillie's pet rabbit Groundhog stayed in the background until all the celebrations were over and then got a moment on screen as he enjoyed his party snack.

Permalink | Comments?

Letter: LoveDale Church photo

Dewey Rooks writes:
The gentleman leaning on the blue chevy pickup facing the camera is Otis Campbell, granddad of Sue Campbell Rooks my wife, the father of James Marlow Campbell. He is the one leaning on the pickup in the right in the photo. Otis is the father of Charles Campbell the photo was made late 1964 to late 1965.
Comments re: Lovedale Church, ca 1950s or 1960s


2021-01-24 17:23:26 | Comments | Printable version

LWC Men's Swimming secures easy wins on Saturday

By Brady Budke

The Lindsey Wilson men's swimming team, who is receiving votes in the NAIA Coaches' Top 10 poll, opened the 2021 portion of the schedule with a pair of easy Mid-South Conference wins over Martin Methodist (TN) and Campbellsville University on Saturday at the Holloway Center Natatorium.

The Blue Raiders downed the RedHawks by a comfortable score of 162-42, while defeating the Tigers by a final of 145-99.


Article continues... click title or click here to read whole article.
2021-01-24 08:49:09 | Comments | Printable version | See topic Sports

Letter: Lovedale Church Photo

Richard Raines writes:
The truck the man facing toward the camera (wearing the light colored hat) is leaning against is an early 60's model Chevrolet. I can tell by the way the stepside bed has the little ridge above the wheels on the fenders.

On the larger picture, you can see that the license plate is a blue background plate, which would mean it was an odd numbered year (61, 63, 65, etc), as back then we got a new plate every year, at least until 1975, and odd years were blue background and even numbered years were white background.
Comments re: Lovedale Church, ca 1950s or 1960s


2021-01-24 08:44:55 | Comments | Printable version | See topic Letters and Reader Feedback

Letter: Charles Campbell in photo

Tim Baker writes:
The gentleman standing against the back of the blue truck was our long-time neighbor Charles Campbell, who passed away last year. --Tim
Comments re: A closer view of the Lovedale crowd


2021-01-24 08:43:03 | Comments | Printable version | See topic Letters and Reader Feedback

LCDHD COVID-19 Public Information Brief 1/23/2021

By Amy Tomlinson
Lake Cumberland District Health Department

We added 858 new cases this week compared to 929 last week. This good news should be tempered with the fact that we had more new cases the last 5 days of this week than the last 5 days of last week. Thus, our 7-day-average incidence rate went up each of the last 4 days of this week. For the 2nd week in a row, our new case rate was lower than the state's new case rate. We have 877 active cases today compared to 882 last week. We had 14 deaths this week. We have 49 hospitalized cases today compared to 57 last Saturday.

For the next couple of weeks, most of the state's COVID-19 vaccine supply will be utilized for Phase 1b school staff. Beginning the 2nd week of February, as we understand it now, the next big push for the state will Phase 1b those 70 and older. For everyone who thinks they should be able to readily get a vaccine at will, remember, the state is getting about 50,000 doses of vaccine per week to spread across 4.5 million people.


Article continues... click title or click here to read whole article.
2021-01-24 08:33:41 | Comments | Printable version

Haiku by Robert Stone for January 24, 2021

Some will resist help
if they think correcting faults
will change who they are.
--Robert Stone, Sunday, 24 January 2021.
-1000 haiku thrice now, more days coming up, Day 3421


2021-01-24 08:27:27 | Comments | Printable version | See topic Today


Birthdays and Anniversaries for January 24
Happy Anniversary, Matthew and Laura Brummett | (Updates/Corrections)
Happy Birthday, Addie Lee Burton (1928) | (Updates/Corrections)
Happy Birthday, Alina Lidia Krygier Cierniak | (Updates/Corrections)
Happy Birthday, Andrew Klingberg (1984) | (Updates/Corrections)
Happy Birthday, Billy Matthews | (Updates/Corrections)
Happy Birthday, Cloey Bailey (2007) | (Updates/Corrections)
Happy Birthday, Donnie Joe Melson | (Updates/Corrections)
Happy Birthday, Donnie Joe Melson (1976) | (Updates/Corrections)
Happy Birthday, Gidgett Warren | (Updates/Corrections)
Happy Birthday, Jason Somerville | (Updates/Corrections)
Happy Birthday, Jennifer Martin (1985) | (Updates/Corrections)
Happy Birthday, Jessica LeAnne Helm (1995) | (Updates/Corrections)
Happy birthday, Joan Loy | (Updates/Corrections)
Happy Birthday, Jordan Lasley | (Updates/Corrections)
Happy Birthday, Kelli Claypool | (Updates/Corrections)
Happy Birthday, Kelly Young Jackson | (Updates/Corrections)
Happy Birthday, Kyndal Caldwell | (Updates/Corrections)
Happy Birthday, Libby Reynolds Fudge | (Updates/Corrections)
Happy Birthday, Lora Atchley | (Updates/Corrections)
Happy Birthday, Macy Partin | (Updates/Corrections)
Happy Birthday, Marsha L. Roberts (1964) | (Updates/Corrections)
Happy Birthday, Neal Coomer | (Updates/Corrections)
Happy Birthday, Phyllis Curry | (Updates/Corrections)
Happy Birthday, Rhea Baker | (Updates/Corrections)
Happy Birthday, Rhonda Burton (1970) | (Updates/Corrections)
Happy Birthday, Roxann Lawless | (Updates/Corrections)
Happy Birthday, Sam Pelly | (Updates/Corrections)
Happy Birthday, Sebastian Hancock (2008) | (Updates/Corrections)
Happy Birthday, Toby Curry | (Updates/Corrections)
Happy Birthday, twins Charles Grimsley and Charlotte Curry | (Updates/Corrections)
Happy Birthday, Wayne "Pokus" Smith | (Updates/Corrections)
In Memory Birthday, Allene Henderson Fraser, 92, Edmonton, KY (1924-2016) Obituary | (Updates/Corrections)
In Memory Birthday, Alva Woods, 82, Russell Springs, KY (1939-2021) Obituary | (Updates/Corrections)
In Memory Birthday, Angela Marie Merritt, 89, Taylor Co., KY (1924-2014) Obituary | (Updates/Corrections)
In Memory Birthday, Barbara Baldwin, 88, Campbellsville, KY (1935-2023) Obituary | (Updates/Corrections)
In Memory Birthday, Callie Huff, 88, Columbia, KY (1922-2003) Obituary | (Updates/Corrections)
In Memory Birthday, Chad Grifton Gilbert, 42, Adair County, KY (1976-2018) Obituary | (Updates/Corrections)
In Memory Birthday, Charlie Reece, Adair County, KY (1952-20130 Obituary | (Updates/Corrections)
In Memory Birthday, Cheryl Hall Conover, 69, Campbellsville, KY (1950-2019) Obituary | (Updates/Corrections)
In Memory Birthday, Chester Dunbar, 87, Russell Springs, KY Obituary | (Updates/Corrections)
In Memory Birthday, Danny G. Paxton, Green County, KY (1951-2012) Obituary | (Updates/Corrections)
In Memory Birthday, Danny Lynn Cowan, 71, Columbia, KY (1951-2022) Obituary | (Updates/Corrections)
In Memory Birthday, Darla B. Bernard, 59, Russell County, KY (1955-2015) Obituary | (Updates/Corrections)
In Memory Birthday, Darrell R. (Buddy) Green, 86, Columbia, KY (1936-2022) Obituary | (Updates/Corrections)
In Memory Birthday, Donnie Coleman Shofner, 76, Taylor Co., KY (1940-2016) Obituary | (Updates/Corrections)
In Memory Birthday, Foster Benjamin Finn, 88, Adair Co., KY Obituary | (Updates/Corrections)
In Memory Birthday, Garner Murrell, 77, Metcalfe Co., KY Obituary | (Updates/Corrections)
In Memory Birthday, Glendon Gerald Perry, 67, Louisville, KY (1949-2016) Obituary | (Updates/Corrections)
In Memory Birthday, Grace Goff Cary, Burkesville, KY, (1932-2014) Obituary | (Updates/Corrections)
In Memory Birthday, Helen Colvin Canada, Taylor Co., KY (1946-2017) Obituary | (Updates/Corrections)
In Memory Birthday, Henry Ronald (Ronnie) Ford, 77, Green County, KY (1943-2020) Obituary | (Updates/Corrections)
In Memory Birthday, James H. (Jiggs) Sparks (1931) | (Updates/Corrections)
In Memory Birthday, James William Colvin, 77, Greensburg, KY (1942-2019) Obituary | (Updates/Corrections)
In Memory Birthday, Joe Dial, 78, Adair County, KY (1937-2015) Obituary | (Updates/Corrections)
In Memory Birthday, Joseph Adrian Hobbs II, Green County, KY (1942-2011) Obituary | (Updates/Corrections)
In Memory Birthday, Juanita Anderson Blythe, Cumberland County, KY (1935-2012) Obituary | (Updates/Corrections)
In Memory Birthday, Judge Edwin P. Abell, 78, Campbellsville, KY (1941-2019) Obituary | (Updates/Corrections)
In Memory Birthday, Lawrence Wilson, 76, Campbellsville, KY (1944-2020) Obituary | (Updates/Corrections)
In Memory Birthday, Louvern Lee, Adair Co., KY (1924-2012) Obituary | (Updates/Corrections)
In Memory Birthday, Mabel Bryson Hayden, 85, Cumberland Co., KY, Adair native (1930-2015) Obituary | (Updates/Corrections)
In Memory Birthday, Marsha Roberts, 57, Columbia, KY (1964-2021) Obituary | (Updates/Corrections)
In Memory Birthday, Mary Lue Holland, 86, Cumberland Co., KY (1928-2015) Obituary | (Updates/Corrections)
In Memory Birthday, Mary Margaret Tucker, Taylor County, KY (1930-2017) Obituary | (Updates/Corrections)
In Memory Birthday, Melba Renee (Sissy) Bowe, 41, Monroe Co., KY (1974-2014) Obituary | (Updates/Corrections)
In Memory Birthday, Mildred Carol Fulkerson, Adair Co., KY (1953-2014) Obituary | (Updates/Corrections)
In Memory Birthday, Minor England, 77, Adair County, KY (1938-2015) Obituary | (Updates/Corrections)
in Memory Birthday, Nile Hoover | (Updates/Corrections)
In Memory Birthday, Paul H. Norris, 59, Casey Co., KY Obituary | (Updates/Corrections)
In Memory Birthday, Pauline Hovious, 86, Elk Horn, KY (1936-2022) Obituary | (Updates/Corrections)
In Memory Birthday, Rachel Phillips, Russell Co., KY native (1943-2013) Obituary | (Updates/Corrections)
In Memory Birthday, Ray Stapp, Taylor County, KY (1931-2012) Obituary | (Updates/Corrections)
In Memory Birthday, Raymond (Trae) E. Wells, III, 24, Taylor Co., KY (1994-2018) Obituary | (Updates/Corrections)
In Memory Birthday, Reba Warriner, 78, Jamestown, KY (1937-2015) Obituary | (Updates/Corrections)
In Memory Birthday, Rev. Buford Blair, 93, Adair Co., KY Obituary | (Updates/Corrections)
In Memory Birthday, Rhea Baker, 59, Adair County, KY (1960-2019) Obituary | (Updates/Corrections)
In Memory Birthday, Samuel Leslie Underwood, Green Co., KY (1931-2017) Obituary | (Updates/Corrections)
In Memory Birthday, Sandra Fletcher Collier Estes, 63, Hardin Co., KY Obituary | (Updates/Corrections)
In Memory Birthday, Sheryl Nadine Skinner, Russell Co., KY (1949-2014) Obituary | (Updates/Corrections)
In Memory Birthday, Toshia Leighanna Parrish, 19, Burkesville, KY Obituary | (Updates/Corrections)
Rickie Allen Helm, 66, Russell Co., KY (1956-2022) | (Updates/Corrections)

Events scheduled for Sunday, January 24, 2021
All events are listed in Central Time. Submit your upcoming event using our Contact Form.
6:00pmCTTrinity UMC Sunday night special service | (ID:61315, Comment)

 


































 
 
Quick Links to Popular Features


Looking for a story or picture?
Try our Photo Archive or our Stories Archive for all the information that's appeared on ColumbiaMagazine.com.

 

Contact us: Columbia Magazine and columbiamagazine.com are published by Linda Waggener and Pen Waggener, PO Box 906, Columbia, KY 42728.
Phone: 270.403.0017


Please use our contact page, or send questions about technical issues with this site to webmaster@columbiamagazine.com. All logos and trademarks used on this site are property of their respective owners. All comments remain the property and responsibility of their posters, all articles and photos remain the property of their creators, and all the rest is copyright 1995-Present by Columbia Magazine. Privacy policy: use of this site requires no sharing of information. Voluntarily shared information may be published and made available to the public on this site and/or stored electronically. Anonymous submissions will be subject to additional verification. Cookies are not required to use our site. However, if you have cookies enabled in your web browser, some of our advertisers may use cookies for interest-based advertising across multiple domains. For more information about third-party advertising, visit the NAI web privacy site.